Cedar Lodge offers year-round lodging in the Lakes Region of New Hampshire. Rates will vary by season. As well as weekday (Sunday through Thursday) vs. weekend (Friday, Saturday).
Please note: rates may differ during special events and other times. Please contact us for the exact rate for your travel dates.
Summer Rates: (May 1st-Sept 30th)
Lake View
Sun-Thurs | Fri-Sat | |
---|---|---|
Studio | $ 119 | $139 |
1 bedroom | $ 139 | $159 |
1 BD Suite | $ 189 | $229 |
2 BD Suite | $ 229 | $279 |
Terrace View
Sun-Thurs | Fri-Sat | |
---|---|---|
Studio | $ 99 | $119 |
1 bedroom | $ 129 | $149 |
1 BD Suite | $ 179 | $219 |
2 BD Suite | $ 209 | $259 |
Winter Rates: (Oct 1st-April 30th)
Lake View
Sun-Thurs | Fri-Sat | |
---|---|---|
Studio | $ 70 | $80 |
1 bedroom | $ 85 | $95 |
1 BD Suite | $ 135 | $155 |
2 BD Suite | $ 155 | $175 |
Terrace View
Sun-Thurs | Fri-Sat | |
---|---|---|
Studio | $55 | $65 |
1 bedroom | $ 70 | $80 |
1 BD Suite | $ 120 | $140 |
2 BD Suite | $ 140 | $160 |
Summer Rates: (May 1st-Sept 30th)
Lake View
Sun-Thurs | Fri-Sat | |
---|---|---|
Studio | $ 119 | $139 |
1 bedroom | $ 139 | $159 |
1 BD Suite | $ 189 | $229 |
2 BD Suite | $ 229 | $279 |
Terrace View
Sun-Thurs | Fri-Sat | |
---|---|---|
Studio | $ 99 | $119 |
1 bedroom | $ 129 | $149 |
1 BD Suite | $ 179 | $219 |
2 BD Suite | $ 209 | $259 |
Winter Rates: (Oct 1st-April 30th)
Lake View
Sun-Thurs | Fri-Sat | |
---|---|---|
Studio | $ 70 | $80 |
1 bedroom | $ 85 | $95 |
1 BD Suite | $ 135 | $155 |
2 BD Suite | $ 155 | $175 |
Terrace View
Sun-Thurs | Fri-Sat | |
---|---|---|
Studio | $55 | $65 |
1 bedroom | $ 70 | $80 |
1 BD Suite | $ 120 | $140 |
2 BD Suite | $ 140 | $160 |
- Rates are subject to change at any time.
- Rates may vary for holidays and special events and a three-night minimum may apply.
- A two-night minimum may apply during June, July and August. For one-night stays, please call for availability and rates. 603.366.4316.